• Participants
  • Groups
  • Chart
  • Results
  • Standings
  • Информация о турнире

    Game
    Combined pyramid
    Category
    Amateur
    Тип
    Individual
    Venue
    Luza, Gori
    Tournament start
    Wednesday 30.09.26 19:39
    End of tournament
    04.10.26
    # Player City г.р. зв. жерPlacePoints
    1 1997 8 8 0.5
    2 Gori 6 5 2.0
    3 Gori 1994 2
    4 Gori 5 7 1.0
    5 Gori 1982 4
    6 Gori 1979 14-2.0
    7 Gori 2002 7
    8 Gori 1986 3 6 1.5

    Group A

    27146358+m-mΔm+f-fΔfeff,% Place 
    2 ×3 : 02 : 33 : 03 : 03 : 03 : 03 : 06152031785.331
    7 0 : 3×3 : 13 : 13 : 03 : 03 : 03 : 06151851382.672
    1 3 : 21 : 3×3 : 13 : 03 : 03 : 03 : 06151961382.003
    4 0 : 31 : 31 : 3×3 : 03 : 13 : 03 : 04311410457.334
    6 0 : 30 : 30 : 30 : 3×3 : 03 : 03 : 034-1912-342.005
    3 0 : 30 : 30 : 31 : 30 : 3×3 : 03 : 025-3715-829.006
    5 0 : 30 : 30 : 30 : 30 : 30 : 3×3 : 016-5318-1514.007
    8 0 : 30 : 30 : 30 : 30 : 30 : 30 : 3×07-7021-210.008
    #1
    4
    0
    Semifinal
    #2
    3
    4
    Semifinal
    #3
    4
    1
    3rd place match
    #4
    5
    3
    Final
    noplayer Asasbplayer B

    grA  A1 3 2
    grA  A2 0 3
    grA  A3 3 1
    grA  A4 3 0
    grA  A5 3 0
    grA  A6 3 0
    grA  A7 0 3
    grA  A8 3 0
    grA  A9 3 1
    grA  A10 3 0
    grA  A11 3 0
    grA  A12 0 3
    grA  A13 3 0
    grA  A14 3 0
    grA  A15 0 3
    grA  A16 3 0
    grA  A17 3 0
    grA  A18 0 3
    grA  A19 3 0
    grA  A20 0 3
    grA  A21 1 3
    grA  A22 3 0
    grA  A23 0 3
    grA  A24 3 1
    grA  A25 3 0
    grA  A26 0 3
    grA  A27 3 0
    grA  A28 0 3
    SF  #1 4 0
    SF  #2 3 4
    P3  #3 4 1
    F  #4 5 3
    Place Player City г.р. Points
    Gori 1994
    Gori 1982
    Gori 2002

    Place 4

    4 Gori 1979 -2.0

    Place  5 

     5  Gori 2.0

    Place  6 

     6  Gori 1986 1.5

    Place  7 

     7  Gori 1.0

    Place  8 

     8  1997 0.5