Информация о турнире

Союз бильярдистов Сибири
Game
Free pyramid
Category
Amateur
Тип
Individual
Venue
Алмаз, Новосибирск, Красный проспект, 182, +7(383)203-35-48
Tournament start
Saturday 27.02.16 09:00
# Player City г.р. зв. жерPlacePoints
1 Искитим 1979 2013-164.0
2 Бердск 1976 913-164.0
3 Бердск 1987 75-88.0
4 Бердск 1996 217-202.0
5 Бердск 1984 249-126.0
6 Бердск 1973 135-88.0
7 Бердск 1974 1513-164.0
8 Искитим 1966 2189-126.0
9 Бердск 1983 65-88.0
10 Искитим 1977 144
11 Новосибирск 1969 2817-202.0
12 Бердск 1968 3175-88.0
13 Искитим 1987 31113-164.0
14 Искитим 1982 212312.0
15 Бердск 1975 199-126.0
16 Бердск 1957 219-126.0
17 Искитим 1979 216130.0
18 Новосибирск 1984 317-202.0
19 Бердск 1935 517-202.0
20 Бердск 1984 10218.0

Group A

1891617+m-mΔm+f-fΔfeff,% Place 
×2 : 12 : 11 : 20 : 222056-148.33
1 : 2×0 : 20 : 20 : 204-418-73.67
1 : 22 : 0×0 : 21 : 213-246-230.00
16 2 : 12 : 02 : 0×2 : 040481796.00
17 2 : 02 : 02 : 10 : 2×31263372.00

Group B

27101518+m-mΔm+f-fΔfeff,% Place 
×0 : 20 : 20 : 21 : 204-418-73.67
2 : 0×2 : 12 : 02 : 140482693.33
10 2 : 01 : 2×2 : 02 : 131273473.33
15 2 : 00 : 20 : 2×0 : 213-226-425.00
18 2 : 11 : 21 : 22 : 0×22065151.33

Group C

36111419+m-mΔm+f-fΔfeff,% Place 
×0 : 20 : 20 : 21 : 204-418-73.67
2 : 0×2 : 11 : 22 : 131274371.00
11 2 : 01 : 2×1 : 20 : 213-246-230.00
14 2 : 02 : 12 : 1×2 : 040482693.33
19 2 : 11 : 22 : 00 : 2×22055050.00

Group D

45121320+m-mΔm+f-fΔfeff,% Place 
×2 : 11 : 20 : 22 : 122056-148.33
1 : 2×0 : 20 : 20 : 204-418-73.67
12 2 : 12 : 0×0 : 22 : 031263372.00
13 2 : 02 : 02 : 0×2 : 140481796.00
20 1 : 22 : 00 : 21 : 2×13-246-230.00
#1
1
2
#2
2
0
#3
1
2
#4
0
2
#5
3
2
Semifinal
#6
1
3
Semifinal
#7
0
3
3rd place match
#8
3
2
Final
noplayer Asasbplayer B

Final

3rd place match

Semifinal

Quaterfinal

Group A

Group B

Group C

Group D

grD  D1 2 1
grD  D2 1 2
grD  D3 1 2
grD  D4 0 2
grD  D5 0 2
grD  D6 2 0
grD  D7 2 1
grD  D8 2 0
grD  D9 2 0
grD  D10 2 0
grC  C1 0 2
grC  C2 0 2
grC  C3 0 2
grC  C4 1 2
grC  C5 0 2
grC  C6 0 2
grC  C7 1 2
grC  C8 1 2
grC  C9 1 2
grC  C10 2 1
grB  B1 0 2
grB  B2 2 0
grB  B3 0 2
grB  B4 2 0
grB  B5 0 2
grB  B6 2 1
grB  B7 1 2
grB  B8 1 2
grB  B9 1 2
grB  B10 0 2
grA  A1 2 1
grA  A2 0 2
grA  A3 2 1
grA  A4 0 2
grA  A5 1 2
grA  A6 1 2
grA  A7 0 2
grA  A8 2 0
grA  A9 2 0
grA  A10 2 0
QF  1 1 2
QF  2 2 0
QF  3 1 2
QF  4 0 2
SF  5 3 2
SF  6 1 3
P3  7 0 3
8 3 2
Place Player City г.р. зв.Points

Place 1

1 Искитим 1979 230.0

Place 2

2 Бердск 1984 18.0

Place 3

3 Искитим 1982 212.0

Place 4

4 Искитим 1977

Place 5-8

5-8 Бердск 1987 8.0
5-8 Бердск 1973 8.0
5-8 Бердск 1983 8.0
5-8 Бердск 1968 38.0

Place 9-12

9-12 Бердск 1984 26.0
9-12 Искитим 1966 26.0
9-12 Бердск 1975 6.0
9-12 Бердск 1957 26.0

Place 13-16

13-16 Искитим 1979 4.0
13-16 Бердск 1976 4.0
13-16 Бердск 1974 4.0
13-16 Искитим 1987 34.0

Place 17-20

17-20 Бердск 1996 2.0
17-20 Новосибирск 1969 22.0
17-20 Новосибирск 1984 2.0
17-20 Бердск 1935 2.0