• Participants
  • Groups
  • Chart
  • Results
  • Standings
  • Информация о турнире

    Latvijas Republikas Biljarda Federācija
    Game
    all-around pool
    Category
    National
    Тип
    Individual
    Venue
    BAMS Pool House, Rīga, Cēsu iela 18, Rīga, +371 283-381-32
    Tournament start
    Saturday 04.07.20 10:00
    End of tournament
    05.07.20
    # Player City г.р. зв. жерPlacePoints
    1 Riga 2125.0
    2 Riga 1968 59-101.0
    3 Riga 73-47.0
    4 Lielvārde 15-63.0
    5 Daugavpils 1971 9213.0
    6 Riga 1968 45-63.0
    7 Limbaži 1973 109-101.0
    8 Riga 63-47.0
    9 Riga 1970 37-82.0
    10 Riga 87-82.0

    Group A

    94185+m-mΔm+f-fΔfeff,% Place 
    ×2 : 13 : 02 : 13 : 0404102894.331
    1 : 2×2 : 13 : 02 : 131284472.002
    0 : 31 : 2×3 : 03 : 022075252.673
    1 : 20 : 30 : 3×3 : 013-248-427.674
    0 : 31 : 20 : 30 : 3×04-4111-102.675

    Group B

    276310+m-mΔm+f-fΔfeff,% Place 
    ×3 : 01 : 23 : 03 : 0312102877.671
    0 : 3×3 : 03 : 03 : 031293675.002
    2 : 10 : 3×1 : 22 : 122057-247.003
    0 : 30 : 32 : 1×2 : 122048-444.334
    10 0 : 30 : 31 : 21 : 2×04-4210-85.335
    0##1
    ##2
    2
    0
    ##3
    0
    2
    0##4
    ##5
    2
    1
    Semifinal
    ##6
    0
    2
    Semifinal
    ##7
    0
    2
    Final
    noplayer Asasbplayer B

    Final

    Semifinal

    Quaterfinal

    Group A

    Group B

    grB  B1 3 0
    grB  B1.1 3 0
    grB  B1.2 2 0
    grB  B1.3 0 -1
    grB  B2 0 3
    grB  B2.1 0 3
    grB  B2.2 0 2
    grB  B2.3 -1 0
    grB  B3 1 2
    grB  B3.1 2 3
    grB  B3.2 2 0
    grB  B3.3 0 1
    grB  B4 0 3
    grB  B4.1 0 3
    grB  B4.2 0 2
    grB  B4.3 -1 0
    grB  B5 3 0
    grB  B5.1 3 1
    grB  B5.2 2 1
    grB  B5.3 0 -1
    grB  B6 2 1
    grB  B6.1 1 3
    grB  B6.2 2 1
    grB  B6.3 1 0
    grB  B7 3 0
    grB  B7.1 3 0
    grB  B7.2 2 0
    grB  B7.3 0 -1
    grB  B8 1 2
    grB  B8.1 3 1
    grB  B8.2 0 2
    grB  B8.3 0 1
    grB  B9 1 2
    grB  B9.1 3 1
    grB  B9.2 0 2
    grB  B9.3 0 1
    grB  B10 3 0
    grB  B10.1 3 1
    grB  B10.2 2 0
    grB  B10.3 0 -1
    grA  A1 1 2
    grA  A1.1 2 3
    grA  A1.2 2 1
    grA  A1.3 0 1
    grA  A2 2 1
    grA  A2.1 1 3
    grA  A2.2 2 1
    grA  A2.3 1 0
    grA  A3 3 0
    grA  A3.1 3 1
    grA  A3.2 2 1
    grA  A3.3 0 -1
    grA  A4 3 0
    grA  A4.1 3 2
    grA  A4.2 2 0
    grA  A4.3 0 -1
    grA  A5 3 0
    grA  A5.1 3 0
    grA  A5.2 2 0
    grA  A5.3 0 -1
    grA  A6 0 3
    grA  A6.1 2 3
    grA  A6.2 0 2
    grA  A6.3 -1 0
    grA  A7 0 3
    grA  A7.1 0 3
    grA  A7.2 0 2
    grA  A7.3 -1 0
    grA  A8 1 2
    grA  A8.1 0 3
    grA  A8.2 2 0
    grA  A8.3 0 1
    grA  A9 2 1
    grA  A9.1 3 2
    grA  A9.2 0 2
    grA  A9.3 1 0
    grA  A10 3 0
    grA  A10.1 3 1
    grA  A10.2 2 1
    grA  A10.3 0 -1
    QF  #1.1
    QF  #1.2
    QF  #1.3
    QF  #2 2 0
    QF  #2.4 1 0
    QF  #2.5 1 0
    QF  #3 0 2
    QF  #3.4 0 1
    QF  #3.5 0 1
    QF  #4.1
    QF  #4.2
    QF  #4.3
    SF  #5 2 1
    SF  #5.1 2 4
    SF  #5.2 3 0
    SF  #5.3 2 0
    SF  #6 0 2
    SF  #6.1 1 4
    SF  #6.2 1 3
    #7 0 2
    #7.1 2 4
    #7.2 0 3
    Place Player City г.р. Points

    Place 1

    1 Riga 25.0

    Place 2

    2 Daugavpils 1971 13.0

    Place 3-4

    3-4 Riga 7.0
    3-4 Riga 7.0

    Place 5-6

    5-6 Lielvārde 3.0
    5-6 Riga 1968 3.0

    Place 7-8

    7-8 Riga 1970 2.0
    7-8 Riga 2.0

    Place 9-10

    9-10 Riga 1968 1.0
    9-10 Limbaži 1973 1.0