• Participants
  • Groups
  • Chart
  • Results
  • Standings
  • Информация о турнире

    Latvijas Republikas Biljarda Federācija
    Game
    all-around pool
    Category
    National
    Тип
    Individual
    Venue
    BAMS Pool House, Rīga, Cēsu iela 18, Rīga, +371 283-381-32
    Tournament start
    Saturday 04.07.20 10:00
    End of tournament
    05.07.20
    # Player City г.р. зв. жерPlacePoints
    1 Sigulda 169-1210.0
    2 Riga 1968 2119-245.0
    3 Riga 1425-282.0
    4 Riga 119-1210.0
    5 Riga 6134.0
    6 Riga 1995 35-812.0
    7 Riga 2613-188.0
    8 Riga 1980 2222.0
    9 Riga 2525-282.0
    10 Lielvārde 1219-245.0
    11 Riga 1995 813-188.0
    12 Daugavpils 1971 109-1210.0
    13 Riga 1968 2225-282.0
    14 Riga 1995 93-416.0
    15 Liepāja 275-812.0
    16 Riga 2001 249-1210.0
    17 Limbaži 1973 2019-245.0
    18 Riga 2319-245.0
    19 Riga 179-1210.0
    20 Riga 1989 45-812.0
    21 Riga 1978 55-812.0
    22 Riga 1819-245.0
    23 Riga 139-1210.0
    24 Rezekne 1990 79-1210.0
    25 Riga 13-416.0
    26 Sigulda 1925-282.0
    27 1984 289-1210.0
    28 Sigulda 1519-245.0

    Group A

    124131225+m-mΔm+f-fΔfeff,% Place 
    ×2 : 13 : 03 : 03 : 04041111097.001
    24 1 : 2×3 : 02 : 11 : 222075252.672
    13 0 : 30 : 3×3 : 02 : 122057-247.003
    12 0 : 31 : 20 : 3×3 : 013-248-427.674
    25 0 : 32 : 11 : 20 : 3×13-239-625.005

    Group B

    211262314+m-mΔm+f-fΔfeff,% Place 
    ×3 : 03 : 03 : 03 : 040412012100.001
    11 0 : 3×3 : 03 : 03 : 031293675.002
    26 0 : 30 : 3×2 : 12 : 122048-444.333
    23 0 : 30 : 31 : 2×3 : 013-248-427.674
    14 0 : 30 : 31 : 20 : 3×04-4111-102.675

    Group C

    273101522+m-mΔm+f-fΔfeff,% Place 
    27 ×3 : 03 : 03 : 03 : 040412012100.001
    0 : 3×3 : 03 : 03 : 031293675.002
    10 0 : 30 : 3×3 : 02 : 122057-247.003
    15 0 : 30 : 30 : 3×2 : 113-2210-822.004
    22 0 : 30 : 31 : 21 : 2×04-4210-85.335

    Group D

    491621+m-mΔm+f-fΔfeff,% Place 
    ×2 : 12 : 13 : 030372592.331
    1 : 2×2 : 13 : 021163366.002
    16 1 : 21 : 2×2 : 112-145-136.673
    21 0 : 30 : 31 : 2×03-318-73.674

    Group E

    517820+m-mΔm+f-fΔfeff,% Place 
    ×3 : 03 : 02 : 130381796.001
    17 0 : 3×3 : 03 : 021163366.002
    0 : 30 : 3×2 : 112-127-529.333
    20 1 : 20 : 31 : 2×03-327-57.334

    Group F

    62871819+m-mΔm+f-fΔfeff,% Place 
    ×3 : 02 : 13 : 03 : 04041111097.001
    28 0 : 3×3 : 02 : 12 : 131275269.332
    1 : 20 : 3×3 : 03 : 022075252.673
    18 0 : 31 : 20 : 3×2 : 113-239-625.004
    19 0 : 31 : 20 : 31 : 2×04-4210-85.335
    0##1
    2
    0
    Place 9
    ##2
    2
    1
    Place 9
    ##3
    2
    1
    Place 9
    0##4
    2
    0
    Place 9
    0##5
    2
    1
    Place 9
    ##6
    2
    0
    Place 9
    ##7
    1
    2
    Place 9
    0##8
    2
    0
    Place 9
    ##9
    2
    1
    Place 5
    ##10
    0
    2
    Place 5
    ##11
    2
    0
    Place 5
    ##12
    2
    1
    Place 5
    ##13
    2
    0
    Semifinal
    ##14
    2
    0
    Semifinal
    ##15
    0
    2
    Final
    noplayer Asasbplayer B

    Final

    Semifinal

    Quaterfinal

    First round

    Group A

    Group B

    Group C

    Group D

    Group E

    Group F

    grF  F1 2 1
    grF  F1.1 2 4
    grF  F1.2 3 0
    grF  F1.3 2 1
    grF  F2 2 1
    grF  F2.1 2 4
    grF  F2.2 3 0
    grF  F2.3 2 0
    grF  F3 3 0
    grF  F3.1 4 0
    grF  F3.2 3 0
    grF  F3.3 0 -1
    grF  F4 3 0
    grF  F4.1 4 0
    grF  F4.2 3 0
    grF  F4.3 0 -1
    grF  F5 3 0
    grF  F5.1 4 2
    grF  F5.2 3 1
    grF  F5.3 0 -1
    grF  F6 1 2
    grF  F6.1 0 4
    grF  F6.2 0 3
    grF  F6.3 0 -1
    grF  F7 3 0
    grF  F7.1 4 0
    grF  F7.2 3 1
    grF  F7.3 0 -1
    grF  F8 0 3
    grF  F8.1 2 4
    grF  F8.2 1 3
    grF  F8.3 -1 0
    grF  F9 3 0
    grF  F9.1 4 3
    grF  F9.2 3 1
    grF  F9.3 0 -1
    grF  F10 1 2
    grF  F10.1 0 4
    grF  F10.2 3 1
    grF  F10.3 0 2
    grE  E1 3 0
    grE  E1.1 4 0
    grE  E1.2 3 2
    grE  E1.3 0 -1
    grE  E2 0 3
    grE  E2.1 1 4
    grE  E2.2 0 3
    grE  E2.3 -1 0
    grE  E3 3 0
    grE  E3.1 4 1
    grE  E3.2 3 2
    grE  E3.3 0 -1
    grE  E4 2 1
    grE  E4.1 4 3
    grE  E4.2 1 3
    grE  E4.3 2 1
    grE  E5 2 1
    grE  E5.1 1 4
    grE  E5.2 3 0
    grE  E5.3 2 1
    grE  E6 3 0
    grE  E6.1 4 2
    grE  E6.2 3 2
    grE  E6.3 0 -1
    grD  D1 2 1
    grD  D1.1 1 4
    grD  D1.2 3 1
    grD  D1.3 2 1
    grD  D2 1 2
    grD  D2.1 2 4
    grD  D2.2 3 2
    grD  D2.3 0 2
    grD  D3 2 1
    grD  D3.1 1 4
    grD  D3.2 3 0
    grD  D3.3 2 1
    grD  D4 3 0
    grD  D4.1 4 2
    grD  D4.2 3 1
    grD  D4.3 0 -1
    grD  D5 3 0
    grD  D5.1 4 0
    grD  D5.2 3 0
    grD  D5.3 0 -1
    grD  D6 1 2
    grD  D6.1 3 4
    grD  D6.2 3 1
    grD  D6.3 1 2
    grC  C1 3 0
    grC  C1.1 4 1
    grC  C1.2 3 0
    grC  C1.3 0 -1
    grC  C2 3 0
    grC  C2.1 4 3
    grC  C2.2 3 0
    grC  C2.3 0 -1
    grC  C3 3 0
    grC  C3.1 4 0
    grC  C3.2 3 0
    grC  C3.3 0 -1
    grC  C4 2 1
    grC  C4.1 3 4
    grC  C4.2 3 0
    grC  C4.3 2 1
    grC  C5 3 0
    grC  C5.1 4 1
    grC  C5.2 3 0
    grC  C5.3 0 -1
    grC  C6 0 3
    grC  C6.1 1 4
    grC  C6.2 0 3
    grC  C6.3 -1 0
    grC  C7 0 3
    grC  C7.1 3 4
    grC  C7.2 1 3
    grC  C7.3 -1 0
    grC  C8 0 3
    grC  C8.1 0 4
    grC  C8.2 0 3
    grC  C8.3 -1 0
    grC  C9 3 0
    grC  C9.1 4 0
    grC  C9.2 3 2
    grC  C9.3 0 -1
    grC  C10 1 2
    grC  C10.1 4 2
    grC  C10.2 1 3
    grC  C10.3 1 2
    grB  B1 3 0
    grB  B1.1 4 3
    grB  B1.2 3 2
    grB  B1.3 0 -1
    grB  B2 2 1
    grB  B2.1 4 2
    grB  B2.2 1 3
    grB  B2.3 2 0
    grB  B3 3 0
    grB  B3.1 4 1
    grB  B3.2 3 0
    grB  B3.3 0 -1
    grB  B4 3 0
    grB  B4.1 4 0
    grB  B4.2 3 0
    grB  B4.3 0 -1
    grB  B5 3 0
    grB  B5.1 4 3
    grB  B5.2 3 0
    grB  B5.3 0 -1
    grB  B6 1 2
    grB  B6.1 1 4
    grB  B6.2 3 2
    grB  B6.3 0 2
    grB  B7 3 0
    grB  B7.1 4 1
    grB  B7.2 3 0
    grB  B7.3 0 -1
    grB  B8 0 3
    grB  B8.1 0 4
    grB  B8.2 2 3
    grB  B8.3 -1 0
    grB  B9 0 3
    grB  B9.1 0 4
    grB  B9.2 2 3
    grB  B9.3 -1 0
    grB  B10 3 0
    grB  B10.1 4 0
    grB  B10.2 3 1
    grB  B10.3 0 -1
    grA  A1 3 0
    grA  A1.1 4 3
    grA  A1.2 3 1
    grA  A1.3 0 -1
    grA  A2 2 1
    grA  A2.1 1 4
    grA  A2.2 3 2
    grA  A2.3 2 1
    grA  A3 3 0
    grA  A3.1 4 2
    grA  A3.2 3 0
    grA  A3.3 0 -1
    grA  A4 1 2
    grA  A4.1 4 3
    grA  A4.2 1 3
    grA  A4.3 1 2
    grA  A5 2 1
    grA  A5.1 4 3
    grA  A5.2 1 3
    grA  A5.3 2 1
    grA  A6 2 1
    grA  A6.1 0 4
    grA  A6.2 3 2
    grA  A6.3 2 1
    grA  A7 3 0
    grA  A7.1 4 1
    grA  A7.2 3 0
    grA  A7.3 0 -1
    grA  A8 3 0
    grA  A8.1 4 1
    grA  A8.2 3 0
    grA  A8.3 0 -1
    grA  A9 0 3
    grA  A9.1 1 4
    grA  A9.2 1 3
    grA  A9.3 -1 0
    grA  A10 3 0
    grA  A10.1 4 2
    grA  A10.2 3 1
    grA  A10.3 0 -1
    R1  #1 2 0
    R1  #1.4 5 2
    R1  #1.5 4 0
    R1  #2 2 1
    R1  #2.4 5 2
    R1  #2.5 2 4
    R1  #2.6 3 1
    R1  #3 2 1
    R1  #3.4 3 5
    R1  #3.5 4 1
    R1  #3.6 3 2
    R1  #4 2 0
    R1  #4.4 5 1
    R1  #4.5 4 1
    R1  #5 2 1
    R1  #5.4 4 5
    R1  #5.5 4 0
    R1  #5.6 3 2
    R1  #6 2 0
    R1  #6.4 5 1
    R1  #6.5 4 0
    R1  #7 1 2
    R1  #7.4 5 1
    R1  #7.5 3 4
    R1  #7.6 0 3
    R1  #8 2 0
    R1  #8.4 5 2
    R1  #8.5 4 0
    QF  #9 2 1
    QF  #9.1 5 3
    QF  #9.2 2 4
    QF  #9.3 3 2
    QF  #10 0 2
    QF  #10.1 3 5
    QF  #10.2 2 4
    QF  #11 2 0
    QF  #11.1 5 4
    QF  #11.2 4 2
    QF  #12 2 1
    QF  #12.1 1 5
    QF  #12.2 4 2
    QF  #12.3 3 1
    SF  #13 2 0
    SF  #13.1 5 0
    SF  #13.2 4 2
    SF  #14 2 0
    SF  #14.1 5 0
    SF  #14.2 4 3
    #15 0 2
    #15.1 3 5
    #15.2 0 4
    Place Player City г.р. Points

    Place 1

    1 Riga 34.0

    Place 2

    2 Riga 1980 22.0

    Place 3-4

    3-4 Riga 16.0
    3-4 Riga 1995 16.0

    Place 5-8

    5-8 Riga 1995 12.0
    5-8 Liepāja 12.0
    5-8 Riga 1978 12.0
    5-8 Riga 1989 12.0

    Place 9-12

    9-12 Sigulda 10.0
    9-12 Riga 10.0
    9-12 Daugavpils 1971 10.0
    9-12 Riga 2001 10.0
    9-12 Riga 10.0
    9-12 Rezekne 1990 10.0
    9-12 1984 10.0
    9-12 Riga 10.0

    Place 13-18

    13-18 Riga 8.0
    13-18 Riga 1995 8.0

    Place 19-24

    19-24 Riga 1968 5.0
    19-24 Lielvārde 5.0
    19-24 Limbaži 1973 5.0
    19-24 Riga 5.0
    19-24 Riga 5.0
    19-24 Sigulda 5.0

    Place 25-28

    25-28 Riga 2.0
    25-28 Riga 2.0
    25-28 Riga 1968 2.0
    25-28 Sigulda 2.0