Информация о турнире

Baltic Pool League
Game
10-ball
Category
International
Тип
Individual
Venue
?,   Польша, Ketrzyn
Tournament start
Saturday 01.06.13 09:00
End of tournament
02.06.13
# Player   City г.р. зв. жерPlacePoints
1 Šiauliai 291-12015.0
2 Rokietnica 1979 133-6019.0
3 Tarnów 361-9016.0
4 Tarnów 133-6019.0
5 Rīga 1980 261-9016.0
6 Kielce 1995 117-3221.0
7 Jędrzejów 417-3221.0
8 Elbląg 461-9016.0
9 Rīga 391-12015.0
10 Warszawa 161-9016.0
11 Tomaszow Mazowiecki 117-3221.0
12 Kętrzyn 461-9016.0
13 Kielce 1995 333-6019.0
14 Rīga 361-9016.0
15 Warszawa 35-825.0
16 Cēsis 361-9016.0
17 Kętrzyn 417-3221.0
18 Rīga 1980 261-9016.0
19 Lubin 1992 19-1623.0
20 Tukums 1978 391-12015.0
21 Vilnius 1986 261-9016.0
22 Tallinn 1990 29-1623.0
23 Warszawa 433-6019.0
24 Hamar 291-12015.0
25 Sokółka 161-9016.0
26 Rīga 1996 291-12015.0
27 Bieruń 1993 117-3221.0
28 Vilnius 1983 261-9016.0
29 Kielce 1984 19-1623.0
30 Sokółka 333-6019.0
31 Rīga 291-12015.0
32 Vilnius 1997 233-6019.0
33 Rīga 1958 391-12015.0
34 Gdansk 333-6019.0
35 Tczew 491-12015.0
36 Poznań 39-1623.0
37 Gdynia 433-6019.0
38 Warszawa 117-3221.0
39 Rīga 1968 491-12015.0
40 Rīga 391-12015.0
41 Bieruń 1993 15-825.0
42 Bieruń 1134.0
43 Wejherowo 333-6019.0
44 Warszawa 133-6019.0
45 Tallinn 233-6019.0
46 Starogard Gdański 491-12015.0
47 Tartu 1985 217-3221.0
48 Wrocław 333-6019.0
49 Poznan 333-6019.0
50 Sosnowiec 1999 117-3221.0
51 Rīga 361-9016.0
52 Elblag 491-12015.0
53 Oleśnica 161-9016.0
54 Poznan 433-6019.0
55 Gdańsk 433-6019.0
56 Kaunas 1992 491-12015.0
57 Lublin 491-12015.0
58 Tomaszów Mazowiecki 13-427.0
59 Sigulda 391-12015.0
60 Rzeszów 333-6019.0
61 Olsztyn 261-9016.0
62 Kretinga 1986 233-6019.0
63 Sokółka 19-1623.0
64 Sokółka 133-6019.0
65 Vilnius 1980 233-6019.0
66 Sosnowiec 19-1623.0
67 Vilnius 1980 261-9016.0
68 Poznań 133-6019.0
69 Rīga 391-12015.0
70 Kielce 1991 19-1623.0
71 Liepaja 391-12015.0
72 Elbląg 491-12015.0
73 Rīga 391-12015.0
74 Tartu 1986 217-3221.0
75 Rīga 291-12015.0
76 Ketrzyn 491-12015.0
77 Tomaszow Mazowiecki 133-6019.0
78 Warszawa 1990 1230.0
79 Kielce 117-3221.0
80 Kętrzyn 391-12015.0
81 Rīga 361-9016.0
82 Poznan 1985 117-3221.0
83 Sigulda 491-12015.0
84 Łódź 233-6019.0
85 Poznan 133-6019.0
86 Sopot 49-1623.0
87 Tczew 317-3221.0
88 Vilnius 1979 233-6019.0
89 Kętrzyn 491-12015.0
90 Gdynia 433-6019.0
91 Kętrzyn 491-12015.0
92 Tczew 317-3221.0
93 Tczew 317-3221.0
94 Sosnowiec 1994 117-3221.0
95 Kaunas 1988 261-9016.0
96 Rīga 361-9016.0
97 Paide 217-3221.0
98 Liepaja 1981 391-12015.0
99 Rīga 1978 261-9016.0
100 Daugavpils 291-12015.0
101 Kętrzyn 1996 433-6019.0
102 Olsztyn 1972 461-9016.0
103 Минск 1993 25-825.0
104 Kielce 117-3221.0
105 Mrągowo 433-6019.0
106 Ķekava 1976 261-9016.0
107 Tartu 261-9016.0
108 Sigulda 1977 361-9016.0
109 Gdynia 461-9016.0
110 Kielce 1988 433-6019.0
111 Warszawa 433-6019.0
112 Gdańsk 461-9016.0
113 Warszawa 15-825.0
114 Витебск 291-12015.0
115 Sopot 333-6019.0
116 Poznan 2001 13-427.0
117 Jaworzno 433-6019.0
118 Kętrzyn 491-12015.0
119 Витебск 233-6019.0
120 Минск 1997 МС291-12015.0

Group 1

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 15 : 15 : 03031521396.00
1 : 5×4 : 50 : 503-3515-108.33
1 : 55 : 4×4 : 512-11014-435.67
0 : 55 : 05 : 4×211109161.33

Group 2

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 35 : 23031551091.67
0 : 5×0 : 50 : 503-3015-150.00
3 : 55 : 0×5 : 1211136766.67
2 : 55 : 01 : 5×12-1810-236.67

Group 3

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 25 : 15 : 13031541192.67
2 : 5×5 : 15 : 2211128464.00
1 : 51 : 5×5 : 312-1713-633.67
1 : 52 : 53 : 5×03-3615-99.33

Group 4

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 15 : 05 : 23031531294.33
1 : 5×5 : 13 : 512-1911-237.00
0 : 51 : 5×5 : 412-1614-832.00
2 : 55 : 34 : 5×12-11113-237.00

Group 5

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 05 : 030315015100.00
0 : 5×5 : 15 : 42111010060.67
0 : 51 : 5×3 : 503-3415-117.00
0 : 54 : 55 : 3×12-1913-435.33

Group 6

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 05 : 030315015100.00
0 : 5×3 : 55 : 212-1812-435.33
0 : 55 : 3×5 : 42111012-259.00
0 : 52 : 54 : 5×03-3615-99.33

Group 7

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 35 : 15 : 2303156990.33
3 : 5×3 : 55 : 412-11114-336.67
1 : 55 : 3×2 : 512-1813-534.67
2 : 54 : 55 : 2×12-11112-137.67

Group 8

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 15 : 05 : 03031511497.67
1 : 5×5 : 05 : 4211119262.33
0 : 50 : 5×2 : 503-3215-133.67
0 : 54 : 55 : 2×12-1912-336.00

Group 9

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 05 : 33031531294.33
0 : 5×0 : 51 : 503-3115-142.00
0 : 55 : 0×5 : 3211108262.33
3 : 55 : 13 : 5×12-11111038.67

Group 10

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 25 : 15 : 03031531294.33
2 : 5×5 : 25 : 0211127565.00
1 : 52 : 5×5 : 412-1814-634.00
0 : 50 : 54 : 5×03-3415-117.00

Group 11

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 35 : 05 : 03031531294.33
3 : 5×5 : 05 : 0211135868.00
0 : 50 : 5×5 : 012-1510-533.00
0 : 50 : 50 : 5×03-3015-150.00

Group 12

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 13 : 55 : 42111310362.67
1 : 5×4 : 55 : 212-11012-237.00
5 : 35 : 4×5 : 33031510586.67
4 : 52 : 53 : 5×03-3915-612.33

Group 13

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 45 : 03031541192.67
0 : 5×2 : 55 : 312-1713-633.67
4 : 55 : 2×5 : 32111410463.33
0 : 53 : 53 : 5×03-3615-99.33

Group 14

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 15 : 35 : 03031541192.67
1 : 5×0 : 55 : 412-1614-832.00
3 : 55 : 0×5 : 2211137665.67
0 : 54 : 52 : 5×03-3615-99.33

Group 15

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 25 : 23031541192.67
0 : 5×5 : 15 : 0211106464.67
2 : 51 : 5×5 : 112-1811-336.00
2 : 50 : 51 : 5×03-3315-125.33

Group 16

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 05 : 33031531294.33
0 : 5×4 : 52 : 503-3615-99.33
0 : 55 : 4×2 : 512-1714-733.00
3 : 55 : 25 : 2×211139463.67

Group 17

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 12 : 55 : 1211127565.00
1 : 5×2 : 52 : 503-3515-108.33
5 : 25 : 2×5 : 13031551091.67
1 : 55 : 21 : 5×12-1712-534.00

Group 18

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 35 : 25 : 4303159687.33
3 : 5×0 : 55 : 212-1812-435.33
2 : 55 : 0×2 : 512-1910-137.67
4 : 52 : 55 : 2×12-11112-137.67

Group 19

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 25 : 05 : 03031521396.00
2 : 5×5 : 01 : 512-1810-236.67
0 : 50 : 5×0 : 503-3015-150.00
0 : 55 : 15 : 0×211106464.67

Group 20

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 15 : 15 : 4303156990.33
1 : 5×4 : 55 : 312-11013-336.33
1 : 55 : 4×4 : 512-11014-435.67
4 : 53 : 55 : 4×12-11214-237.33

Group 21

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 05 : 13031511497.67
0 : 5×5 : 44 : 512-1914-535.00
0 : 54 : 5×2 : 503-3615-99.33
1 : 55 : 45 : 2×2111111060.67

Group 22

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 05 : 43031541192.67
0 : 5×5 : 05 : 4211109161.33
0 : 50 : 5×3 : 503-3315-125.33
4 : 54 : 55 : 3×12-11313038.67

Group 23

1234+m-mΔm+f-fΔfeff,% Place 
×4 : 55 : 05 : 0211145968.33
5 : 4×5 : 05 : 13031551091.67
0 : 50 : 5×1 : 503-3115-142.00
0 : 51 : 55 : 1×12-1611-533.67

Group 24

1234+m-mΔm+f-fΔfeff,% Place 
×4 : 52 : 55 : 212-11112-137.67
5 : 4×5 : 45 : 1303159687.33
5 : 24 : 5×5 : 1211148665.00
2 : 51 : 51 : 5×03-3415-117.00

Group 25

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 25 : 13031531294.33
0 : 5×2 : 55 : 312-1713-633.67
2 : 55 : 2×5 : 2211129363.00
1 : 53 : 52 : 5×03-3615-99.33

Group 26

1234+m-mΔm+f-fΔfeff,% Place 
×0 : 55 : 05 : 1211106464.67
5 : 0×5 : 35 : 03031531294.33
0 : 53 : 5×5 : 012-1810-236.67
1 : 50 : 50 : 5×03-3115-142.00

Group 27

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 25 : 23 : 5211139463.67
2 : 5×5 : 35 : 42111212060.67
2 : 53 : 5×2 : 503-3715-810.33
5 : 34 : 55 : 2×2111410463.33

Group 28

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 05 : 35 : 03031531294.33
0 : 5×2 : 55 : 112-1711-434.67
3 : 55 : 2×2 : 512-11012-237.00
0 : 51 : 55 : 2×12-1612-633.00

Group 29

1234+m-mΔm+f-fΔfeff,% Place 
×4 : 52 : 55 : 312-11113-237.00
5 : 4×1 : 50 : 512-1614-832.00
5 : 25 : 1×5 : 3303156990.33
3 : 55 : 03 : 5×12-11110139.33

Group 30

1234+m-mΔm+f-fΔfeff,% Place 
×5 : 12 : 55 : 42111210262.00
1 : 5×0 : 52 : 503-3315-125.33
5 : 25 : 0×3 : 5211137665.67
4 : 55 : 25 : 3×2111410463.33
#1
6
3
#2
4
6
#3
6
1
#4
6
3
#5
4
6
#6
2
6
#7
6
3
#8
6
0
#9
6
3
#10
5
6
#11
6
5
#12
4
6
#13
6
1
#14
6
0
#15
2
6
#16
6
0
#17
6
1
#18
3
6
#19
6
1
#20
6
4
#21
6
1
#22
6
4
#23
6
1
#24
6
5
#25
5
6
#26
6
3
#27
2
6
#28
6
1
#29
6
1
#30
4
6
#31
6
1
#32
6
1
#33
6
2
Place 17
#34
6
4
Place 17
#35
4
6
Place 17
#36
6
5
Place 17
#37
6
2
Place 17
#38
5
6
Place 17
#39
2
6
Place 17
#40
3
6
Place 17
#41
1
6
Place 17
#42
6
4
Place 17
#43
6
2
Place 17
#44
0
6
Place 17
#45
6
5
Place 17
#46
3
6
Place 17
#47
4
6
Place 17
#48
6
4
Place 17
#49
0
6
Place 9
#50
3
6
Place 9
#51
3
6
Place 9
#52
3
6
Place 9
#53
4
6
Place 9
#54
4
6
Place 9
#55
5
6
Place 9
#56
6
2
Place 9
#57
4
6
Place 5
#58
5
6
Place 5
#59
6
5
Place 5
#60
6
1
Place 5
#61
4
6
Semifinal
#62
3
6
Semifinal
#63
2
6
Final
noplayer Asasbplayer B

Final

Semifinal

Quaterfinal

1/8 finals

1/16 finals

First round

Group 1

Group 10

Group 11

Group 12

Group 13

Group 14

Group 15

Group 16

Group 17

Group 18

Group 19

Group 2

Group 20

Group 21

Group 22

Group 23

Group 24

Group 25

Group 26

Group 27

Group 28

Group 29

Group 3

Group 30

Group 4

Group 5

Group 6

Group 7

Group 8

Group 9

gr9  9-1 0 5
gr9  9-2 0 5
gr9  9-3 1 5
gr9  9-4 5 0
gr9  9-5 5 3
gr9  9-6 5 3
gr8  8-1 5 0
gr8  8-2 1 5
gr8  8-3 5 4
gr8  8-4 0 5
gr8  8-5 2 5
gr8  8-6 5 0
gr7  7-1 3 5
gr7  7-2 3 5
gr7  7-3 5 4
gr7  7-4 1 5
gr7  7-5 2 5
gr7  7-6 5 2
gr6  6-1 5 3
gr6  6-2 0 5
gr6  6-3 5 4
gr6  6-4 0 5
gr6  6-5 5 2
gr6  6-6 5 0
gr5  5-1 5 1
gr5  5-2 0 5
gr5  5-3 5 4
gr5  5-4 0 5
gr5  5-5 3 5
gr5  5-6 5 0
gr4  4-1 5 4
gr4  4-2 0 5
gr4  4-3 1 5
gr4  4-4 2 5
gr4  4-5 5 3
gr4  4-6 5 1
gr30  30-1 1 5
gr30  30-2 0 5
gr30  30-3 2 5
gr30  30-4 2 5
gr30  30-5 5 4
gr30  30-6 3 5
gr3  3-8 1 5
gr3  3-9 1 5
gr3  3-10 5 3
gr3  3-14 5 2
gr3  3-15 5 1
gr3  3-19 5 2
gr29  29-1 5 4
gr29  29-2 1 5
gr29  29-3 0 5
gr29  29-4 2 5
gr29  29-5 5 3
gr29  29-6 5 3
gr28  28-1 2 5
gr28  28-2 5 1
gr28  28-3 0 5
gr28  28-4 2 5
gr28  28-5 3 5
gr28  28-6 0 5
gr27  27-1 2 5
gr27  27-2 5 3
gr27  27-3 5 4
gr27  27-4 5 2
gr27  27-5 3 5
gr27  27-6 2 5
gr26  26-1 5 0
gr26  26-2 5 0
gr26  26-3 5 3
gr26  26-4 1 5
gr26  26-5 0 5
gr26  26-6 5 0
gr25  25-1 5 3
gr25  25-2 0 5
gr25  25-3 2 5
gr25  25-4 1 5
gr25  25-5 2 5
gr25  25-6 5 2
gr24  24-1 5 1
gr24  24-2 5 4
gr24  24-3 5 4
gr24  24-4 1 5
gr24  24-5 2 5
gr24  24-6 5 2
gr23  23-1 5 0
gr23  23-2 5 4
gr23  23-3 5 1
gr23  23-4 0 5
gr23  23-5 1 5
gr23  23-6 5 0
gr22  22-1 5 0
gr22  22-2 0 5
gr22  22-3 5 4
gr22  22-4 0 5
gr22  22-5 3 5
gr22  22-6 5 4
gr21  21-1 5 4
gr21  21-2 0 5
gr21  21-3 4 5
gr21  21-4 0 5
gr21  21-5 2 5
gr21  21-6 5 1
gr20  20-1 4 5
gr20  20-2 1 5
gr20  20-3 5 3
gr20  20-4 1 5
gr20  20-5 4 5
gr20  20-6 5 4
gr2  2-569 5 0
gr2  2-570 5 3
gr2  2-571 5 2
gr2  2-596 0 5
gr2  2-597 0 5
gr2  2-622 5 1
gr19  19-1 5 0
gr19  19-2 2 5
gr19  19-3 1 5
gr19  19-4 0 5
gr19  19-5 0 5
gr19  19-6 5 0
gr18  18-1 0 5
gr18  18-2 3 5
gr18  18-3 5 2
gr18  18-4 2 5
gr18  18-5 2 5
gr18  18-6 5 4
gr17  17-1 1 5
gr17  17-2 2 5
gr17  17-3 2 5
gr17  17-4 2 5
gr17  17-5 5 1
gr17  17-6 5 1
gr16  16-1 0 5
gr16  16-2 4 5
gr16  16-3 2 5
gr16  16-4 5 0
gr16  16-5 5 3
gr16  16-6 2 5
gr15  15-1 5 1
gr15  15-2 0 5
gr15  15-3 5 0
gr15  15-4 2 5
gr15  15-5 5 1
gr15  15-6 5 2
gr14  14-1 1 5
gr14  14-2 0 5
gr14  14-3 5 4
gr14  14-4 5 3
gr14  14-5 5 0
gr14  14-6 5 2
gr13  13-1 0 5
gr13  13-2 2 5
gr13  13-3 5 3
gr13  13-4 5 4
gr13  13-5 5 0
gr13  13-6 5 3
gr12  12-1 2 5
gr12  12-2 4 5
gr12  12-3 3 5
gr12  12-4 1 5
gr12  12-5 4 5
gr12  12-6 3 5
gr11  11-1 5 0
gr11  11-2 3 5
gr11  11-3 5 0
gr11  11-4 0 5
gr11  11-5 5 0
gr11  11-6 5 0
gr10  10-1 5 2
gr10  10-2 2 5
gr10  10-3 5 0
gr10  10-4 1 5
gr10  10-5 5 4
gr10  10-6 5 0
gr1  1-212 4 5
gr1  1-218 1 5
gr1  1-219 0 5
gr1  1-456 1 5
gr1  1-457 4 5
gr1  1-622 5 0
R1  1 6 3
R1  2 4 6
R1  3 6 1
R1  4 6 3
R1  5 4 6
R1  6 2 6
R1  7 6 3
R1  8 6 0
R1  9 6 3
R1  10 5 6
R1  11 6 5
R1  12 4 6
R1  13 6 1
R1  14 6 0
R1  15 2 6
R1  16 6 0
R1  17 6 1
R1  18 3 6
R1  19 6 1
R1  20 6 4
R1  21 6 1
R1  22 6 4
R1  23 6 1
R1  24 6 5
R1  25 5 6
R1  26 6 3
R1  27 2 6
R1  28 6 1
R1  29 6 1
R1  30 4 6
R1  31 6 1
R1  32 6 1
16F  33 6 2
16F  34 6 4
16F  35 4 6
16F  36 6 5
16F  37 6 2
16F  38 5 6
16F  39 2 6
16F  40 3 6
16F  41 1 6
16F  42 6 4
16F  43 6 2
16F  44 0 6
16F  45 6 5
16F  46 3 6
16F  47 4 6
16F  48 6 4
8F  49 0 6
8F  50 3 6
8F  51 3 6
8F  52 3 6
8F  53 4 6
8F  54 4 6
8F  55 5 6
8F  56 6 2
QF  57 4 6
QF  58 5 6
QF  59 6 5
QF  60 6 1
SF  61 4 6
SF  62 3 6
63 2 6
Place Player   City г.р. зв.Points

Place 1

1 Bieruń 34.0

Place 2

2 Warszawa 1990 30.0

Place 3-4

3-4 Tomaszów Mazowiecki 27.0
3-4 Poznan 2001 27.0

Place 5-8

5-8 Warszawa 25.0
5-8 Bieruń 1993 25.0
5-8 Минск 1993 25.0
5-8 Warszawa 25.0

Place 9-16

9-16 Lubin 1992 23.0
9-16 Tallinn 1990 23.0
9-16 Kielce 1984 23.0
9-16 Poznań 23.0
9-16 Sokółka 23.0
9-16 Sosnowiec 23.0
9-16 Kielce 1991 23.0
9-16 Sopot 23.0

Place 17-32

17-32 Kielce 1995 21.0
17-32 Jędrzejów 21.0
17-32 Tomaszow Mazowiecki 21.0
17-32 Kętrzyn 21.0
17-32 Bieruń 1993 21.0
17-32 Warszawa 21.0
17-32 Tartu 1985 21.0
17-32 Sosnowiec 1999 21.0
17-32 Tartu 1986 21.0
17-32 Kielce 21.0
17-32 Poznan 1985 21.0
17-32 Tczew 21.0
17-32 Sosnowiec 1994 21.0
17-32 Tczew 21.0
17-32 Tczew 21.0
17-32 Paide 21.0
17-32 Kielce 21.0

Place 33-60

33-60 Rokietnica 1979 19.0
33-60 Tarnów 19.0
33-60 Kielce 1995 19.0
33-60 Warszawa 19.0
33-60 Sokółka 19.0
33-60 Vilnius 1997 19.0
33-60 Gdansk 19.0
33-60 Gdynia 19.0
33-60 Wejherowo 19.0
33-60 Warszawa 19.0
33-60 Tallinn 19.0
33-60 Wrocław 19.0
33-60 Poznan 19.0
33-60 Poznan 19.0
33-60 Gdańsk 19.0
33-60 Rzeszów 19.0
33-60 Kretinga 1986 19.0
33-60 Sokółka 19.0
33-60 Vilnius 1980 19.0
33-60 Poznań 19.0
33-60 Tomaszow Mazowiecki 19.0
33-60 Łódź 19.0
33-60 Poznan 19.0
33-60 Vilnius 1979 19.0
33-60 Kętrzyn 1996 19.0
33-60 Mrągowo 19.0
33-60 Kielce 1988 19.0
33-60 Warszawa 19.0
33-60 Jaworzno 19.0
33-60 Gdynia 19.0
33-60 Sopot 19.0
33-60 Витебск 19.0

Place 61-90

61-90 Elbląg 16.0
61-90 Rīga 1980 16.0
61-90 Tarnów 16.0
61-90 Kętrzyn 16.0
61-90 Rīga 16.0
61-90 Cēsis 16.0
61-90 Rīga 1980 16.0
61-90 Vilnius 1986 16.0
61-90 Sokółka 16.0
61-90 Vilnius 1983 16.0
61-90 Rīga 16.0
61-90 Oleśnica 16.0
61-90 Olsztyn 16.0
61-90 Vilnius 1980 16.0
61-90 Kaunas 1988 16.0
61-90 Rīga 16.0
61-90 Rīga 1978 16.0
61-90 Olsztyn 1972 16.0
61-90 Ķekava 1976 16.0
61-90 Tartu 16.0
61-90 Sigulda 1977 16.0
61-90 Gdynia 16.0
61-90 Gdańsk 16.0
61-90 Warszawa 16.0
61-90 Rīga 16.0

Place 91-120

91-120 Šiauliai 15.0
91-120 Rīga 15.0
91-120 Tukums 1978 15.0
91-120 Hamar 15.0
91-120 Rīga 1996 15.0
91-120 Rīga 15.0
91-120 Rīga 1958 15.0
91-120 Tczew 15.0
91-120 Rīga 15.0
91-120 Rīga 1968 15.0
91-120 Starogard Gdański 15.0
91-120 Elblag 15.0
91-120 Kaunas 1992 15.0
91-120 Lublin 15.0
91-120 Sigulda 15.0
91-120 Rīga 15.0
91-120 Liepaja 15.0
91-120 Elbląg 15.0
91-120 Rīga 15.0
91-120 Ketrzyn 15.0
91-120 Sigulda 15.0
91-120 Kętrzyn 15.0
91-120 Kętrzyn 15.0
91-120 Liepaja 1981 15.0
91-120 Daugavpils 15.0
91-120 Витебск 15.0
91-120 Kętrzyn 15.0
91-120 Kętrzyn 15.0
91-120 Rīga 15.0
91-120 Минск 1997 МС15.0